Full List of Services
List of available Testing
Our Services
At TerpLife Labs, we streamline the sampling and analytical process, bridging the gap between quality assurance/quality control (QA/QC) and regulatory compliance.
Potency Testing
We quantify 15 cannabinoids via high-performance liquid chromatography (HPLC) and 39 terpenoids via gas chromatography/ mass spectrometry (GC-MS).
Safety Testing
We are well equipped to test biomass, extracts, and finished products for pesticides, residual solvents, heavy metals, and more
Compliance Testing
Our hemp/CBD testing solutions were designed to help you optimize product quality while mitigating risk—protecting your production processes, your brand’s reputation, and ultimately your customers.
Early Leaf Cannabinoid
Early Leaf Cannabinoid Testing is perfect if your goal is to grow CBD and/or THC rich medical cannabis or achieve a specific THC:CBD ratio, we can help with Potency Testing.
Full List of Services
Compound | CAS No. |
d9-Tetrahydrocannabinoid (d9-THC) | 1972-08-3 |
d9-Tetrahydrocannabinolic acid (THCA) | 23978-85-0 |
Tetrahydrocannabivarin (THCV) | 31262-37-0 |
Cannabidiol (CBD) | 13956-29-1 |
Cannabidiolic acid (CBDA) | 1244-58-2. 723 |
Cannabidivarin (CBDV) | 24274-48-4. 724 |
Cannabigerol (CBG) | 25654-31-3 |
Cannabigerolic acid (CBGA) | 25555-57-1 |
Cannabinol (CBN) | 521-35-7 |
Delta-8-tetrahydrocannabinol | 5957-75-5 |
Cannabichromenic Acid (CBCA) | 185505-15-1 |
Our testing process:
We use highly sensitive PCR (polymerase chain reaction) technology to detect the presence of contaminants at a genetic level.
Our testing process:
Dependent on the number of servings per package, we will use the following calculation to determine the number of individual potency tests to conduct (√N+1, where N = the number of servings). Each of the servings will be randomly selected from the package, separated, homogenized and prepared for analysis. The chosen individual servings will then be sent for a potency test using UHPLC-UV (ultra-high performance liquid chromatography with UV detection). Statistical analyses are then performed on resulting data.
Compound | CAS No. |
Lead | 7439-92-1 |
Arsenic | 7440-38-2 |
Cadmium | 7440-43-9 |
Mercury | 7439-97-6 |
- Please inquire about additional elements and capabilities.
Shiga Toxin Producing Escherichia Coli | Any Salmonella Species |
Aspergillus Niger | Aspergillus Fumigatus
|
Aspergillus Flavus
| Aspergillus Terreus
|
Total Aerobic Microbial Count
| Staphylococcus Aureus
|
Pseudomonas Aeruginosa
| Bile Tolerant Gram-Negative Bacteria |
Compound | CAS No. |
B1 | 1162-65-8 |
B2 | 7220-81-7 |
G1 | 1165-39-5 |
G2 | 7241-98-7 |
Ochratoxin A | 303-47-9 |
We test for the following:
- Aluminum
- Arsenic
- Barium
- Boron
- Cadmium
- Calcium
- Chromium
- Cobalt
- Copper
- Iron
- Lead
- Lithium
- Magnesium
- Manganese
- Mercury
- Molybdenum
- Nickel
- Phosphorus
- Potassium
- Selenium
- Silver
- Sodium
- Strontium
- Sulfur
- Tin
- Vanadium
- Zinc
Compound | CAS No. | Compound | CAS No. |
Abamectin | 71751-41-2 | Fludioxonil | 131341-86-1 |
Acephate | 30560-19-1 | Hexythiazox | 78587-05-0 |
Acequinocyl | 57960-19-7 | Imazalil | 35554-44-0 |
Acetamiprid | 135410-20-7 | Imidacloprid | 138261-41-3 |
Aldicarb | 116-06-3 | Kresoxim-methyl | 143390-89-0 |
Azoxystrobin | 131860-33-8 | Malathion | 121-75-5 |
Bifenazate | 149877-41-8 | Metalaxyl | 57837-19-1 |
Bifenthrin | 82657-04-3 | Methiocarb | 2032-65-7 |
Boscalid | 188425-85-6 | Methomyl | 16752-77-5 |
Captan | 133-06-2 | Methyl parathion | 289-00-0 |
Carbaryl | 63-25-2 | Mevinphos | 7786-34-7 |
Carbofuran | 1563-66-2 | Myclobutanil | 88671-89-0 |
Chlorantraniliprole | 500008-45-7 | Naled | 300-76-5 |
Chlordane | 57-74-9 | Oxamyl | 23135-22-0 |
Chlorfenapyr | 122453-73-0 | Paclobutrazol | 76738-62-0 |
Chlormequat chloride | 000-81-5 | Pentachloronitrobenzene | 82-68-8 |
Chlorpyrifos | 2921-88-2 | Permethrin | 52645-53-1 |
Clofentezine | 74115-24-5 | Phosmet | 732-11-6 |
Coumaphos | 56-72-4 | Piperonyl butoxide | 51-03-6 |
Cyfluthrin | 68359-37-5 | Prallethrin | 23031-36-9 |
Cypermethrin | 52315-07-8 | Propiconazole | 60207-90-1 |
Daminozide | 1596-84-5 | Propoxur | 144-26-1 |
Diazinon | 333-41-5 | Pyrethrins | 8003-34-7 |
Dichlorvos | 62-73-7 | Pyridaben | 96489-71-3 |
Dimethoate | 60-51-5 | Spinetoram | 187166-15-0 |
Dimethomorph | 110488-70-5 | Spinosad A and D | 168316-95-8, 131929-60-7 |
Ethoprophos | 13194-48-4 | Spiromesifen | 283594-90-1 |
Etofenprox | 80844-07-1 | Spirotetramat | 203313-25-1 |
Etoxazole | 153233-91-1 | Spiroxamine | 118134-30-8 |
Fenhexamid | 126833-17-8 | Tebuconazole | 107534-96-3 |
Fenoxycarb | 72440-01-8 | Thiacloprid | 111988-49-9 |
Fenpyroximate | 134098-61-6 | Thiamethoxam | 153719-23-4 |
Fipronil | 120068-37-3 | Trifloxystrobin | 141517-21-7 |
Flonicamid | 158062-67-0 |
|
|
*Please inquire about additional elements and capabilities.
Percent Moisture
| Water Activity
|
pH
| Homogeneity
|
Foreign Matter
| Shelf Life Study
|
We test for the following:
- Aluminum
- Arsenic
- Barium
- Boron
- Cadmium
- Calcium
- Chromium
- Cobalt
- Copper
- Iron
- Lead
- Lithium
- Magnesium
- Manganese
- Mercury
- Molybdenum
- Nickel
- Phosphorus
- Potassium
- Selenium
- Silver
- Sodium
- Strontium
- Sulfur
- Tin
- Vanadium
- Zinc
Compound | CAS No. | Compound | CAS No. |
Acetone | 67-64-1 | Acetonitrile | 75-05-8 |
Benzene | 71-43-3 | Butane | 106-97-8 |
Chloroform | 67-66-3 | 1, 2- dichloroethane | 107-06-2 |
1, 1- dichloroethene | 75-35-4 | Ethanol | 64-17-5 |
Ethyl acetate | 141-78-6 | Ethyl ether | 60-29-7 |
Ethylene oxide | 75-21-8 | Heptane | 142-82-5 |
Hexane | 110-54-3 | Isopropyl alcohol | 67-63-0 |
Methanol | 67-56-1 | Methylene chloride | 75-09-2 |
Pentane | 109-66-0 | Propane | 74-98-6 |
Trichloroethylene | 79-01-6 | Toluene | 108-88-3 |
Total xylenes (m, p, o-xylenes | 1330-20-7 |
|
|
Our testing process:
Real-time and accelerated stability testing are performed per ICH Harmonised Tripartite Guideline – Stability Testing of New Drug Substances and Products Q1A(R2). Real-time studies are run at 25°C/60% relative humidity (RH) and accelerated studies are run at 40°C/75% RH.
Compound | CAS No. | Compound | CAS No. |
alpha-Terpinene | 99-86-5 | Terpinolene | 586-62-9 |
d-Limonene | 138-86-3 | Linalool | 78-70-6 |
p-Isopropyltoluene | 99-87-6 | Isopulegol | 89-79-2 |
Ocimene | 3338-55-4 | Geraniol | 106-24-1 |
Alpha-Pinene | 7785-70-8 | beta-Caryophyllene | 87-44-5 |
Camphene | 79-92-5 | alpha-Humulene | 6753-98-6 |
Beta-Pinene | 127-91-3 | Nerolidol | 3790-78-1 |
Beta-Myrcene | 123-35-3 | Guaiol | 489-86-1 |
Delta-3-carene | 13466-78-9 | alpha-Bisabolol | 23089-26-1 |
gamma-Terpinene | 586-62-9 |
|
|
*Please inquire about additional elements and capabilities.
Our testing process:
After preparation, we use an HPLC/DAD (high performance liquid chromatography with diode array detection) to run this analysis.
Still need help?
If you still don’t see what you need, give us a call and we can talk to you about your specific needs and see if there’s a way to help!
We typically answer emails within one business day. Feel free to contact us at info@terplifelabs.com or send us a message through our site.